Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/2319Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kartikasari, Maya Andini | |
| dc.date.accessioned | 2010-04-01T03:14:37Z | |
| dc.date.available | 2010-04-01T03:14:37Z | |
| dc.date.issued | 2008 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/2319 | |
| dc.publisher | IPB | |
| dc.title | Analisis daya saing komoditi tanaman hias dan aliran perdagangan anggrek Indonesia di Pasar Internasional | id |
| Appears in Collections: | UT - Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A08mak_abstract.pdf Restricted Access | Abstract | 79.33 kB | Adobe PDF | View/Open |
| A08mak_abstract.ps Restricted Access | PostScript | 583.14 kB | Postscript | View/Open |
| A08mak.pdf Restricted Access | Full Text | 847.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.