Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/165753| Title: | Pengaruh Pupuk Organik dan Pupuk Hayati Terhadap Pertumbuhan dan Produksi Jagung Manis |
| Other Titles: | |
| Authors: | Lubis, Iskandar Kurniawati, Ani Cantika, Nurhanina Firda |
| Issue Date: | 2025 |
| Publisher: | IPB University |
| Abstract: | Jagung merupakan komoditas hortikultura yang digemari oleh masyarakat. Ketersediaan unsur hara dalam tanah berkurang akibat intensitas budidaya, terutama unsur makro seperti nitrogen, fosfor, dan kalium. Pupuk organik dan hayati, seperti asam humat dapat meningkatkan kesuburan tanah dan mendukung proses pertumbuhan tanaman. Penelitian ini bertujuan untuk mengetahui pengaruh pemberian pupuk organik dan hayati terhadap pertumbuhan dan produksi hasil tanaman jagung manis. Penelitian dilaksanakan di Kebun Percobaan Sawah Baru, Departemen Agronomi dan Hortikultura, Fakultas Pertanian, Institut Pertanian Bogor pada bulan Oktober hingga Desember 2024. Penelitian ini menggunakan rancangan split-plot dengan faktor pupuk NPK sebagai petak utama yang terdiri dari dua taraf, perlakuan pupuk organik dan hayati sebagai anak petak yang terdiri dari 4 taraf. Hasil penelitian menunjukkan pemberian perlakuan pupuk hayati berpengaruh nyata terhadap pertumbuhan dan komponen hasil jagung yang ditandai dengan peningkatan tinggi, diameter batang, kehijauan daun, bobot brangkasan, panjang tongkol, diameter tongkol, dan kemanisan jagung. Corn is a horticultural commodity that is popular with the public. The availability of nutrients in the soil decreases due to the intensity of cultivation, and application of macro elements such as nitrogen, phosphorus, and potassium. Organic and biological fertilizers, such as humic acid can increase soil fertility and support plant growth processes. This study aims to determine the effect of organic and biological fertilizers on the growth and production of sweet corn. The study was conducted at the Sawah Baru Experimental Station, Department of Agronomy and Horticulture, Faculty of Agriculture, IPB University from October to December 2024. This study used a split-plot design with NPK fertilizer factors as the main plot consisting of two levels, organic and biological fertilizer treatments as subplots consisting of 4 levels. The results of the study showed that the provision of biofertilizer treatment had a significant effect on the growth and yield components of corn, which were indicated by an increase in height, stem diameter, leaf greenness, stalk weight, cob length, cob diameter, and corn sweetness. |
| URI: | http://repository.ipb.ac.id/handle/123456789/165753 |
| Appears in Collections: | UT - Agronomy and Horticulture |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| cover_A2401211075_4e3d0c73d7d54a68b2acad11e0f98ca8.pdf | Cover | 1.08 MB | Adobe PDF | View/Open |
| fulltext_A2401211075_df6681d3a9f540d9a7b179792956e186.pdf Restricted Access | Fulltext | 1.79 MB | Adobe PDF | View/Open |
| lampiran_A2401211075_36899bff6f12485b8073df36c15a674c.pdf Restricted Access | Lampiran | 707.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.