Non Destructive Prediction of Ripe-Stage Quality of Mango Fruit CV Gedong Gincu Stored in Low Temperature by NIR Spectroscopy
dc.contributor.author | Aris Purwanto, Yohanes | |
dc.contributor.author | Wulandari Zainal, Putri | |
dc.contributor.author | Sutrisno | |
dc.contributor.author | Ahmad, Usman | |
dc.contributor.author | Makino, Yoshio | |
dc.contributor.author | Oshita, Seiichi | |
dc.contributor.author | Kawagoe, Yoshinori | |
dc.contributor.author | Kuroki, Shinichiro | |
dc.date.accessioned | 2016-12-02T03:51:25Z | |
dc.date.available | 2016-12-02T03:51:25Z | |
dc.date.issued | 2013 | |
dc.identifier.isbn | 978-002-14315-0-4 | |
dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/82127 | |
dc.language.iso | id | id |
dc.publisher | Jurusan Teknik Pertanian Fakultas Teknologi Pertanian Universitas Gadjah Mada | id |
dc.title | Non Destructive Prediction of Ripe-Stage Quality of Mango Fruit CV Gedong Gincu Stored in Low Temperature by NIR Spectroscopy | id |
dc.type | Other | id |
Files in this item
This item appears in the following Collection(s)
-
Mechanical & Biosystem Engineering [370]
Agricultural Engineering