Karakteristik Spektra Absorbansi NIR (Near Infra Red) Spektroskopi Kayu Acacia mangium WILLD. Pada 3 Umur Berbeda
dc.contributor.author | Karlinasari, Lina | |
dc.contributor.author | Sabed, Merry | |
dc.contributor.author | Wistara, Nyoman .J | |
dc.contributor.author | Purwanto, Aris | |
dc.contributor.author | Wijayanto, Hari | |
dc.date.accessioned | 2016-04-25T03:42:06Z | |
dc.date.available | 2016-04-25T03:42:06Z | |
dc.date.issued | 2012-01 | |
dc.identifier.issn | 0126-4481 | |
dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/80003 | |
dc.language.iso | id | id |
dc.publisher | Bogor Agricultural University (IPB) | id |
dc.publisher | Bogor Agricultural University (IPB) | id |
dc.title | Karakteristik Spektra Absorbansi NIR (Near Infra Red) Spektroskopi Kayu Acacia mangium WILLD. Pada 3 Umur Berbeda | id |
dc.type | Other | id |
Files in this item
This item appears in the following Collection(s)
-
Mechanical & Biosystem Engineering [370]
Agricultural Engineering