| dc.contributor.advisor | Hunaefi, Dase | |
| dc.contributor.advisor | Purnomo, Eko Hari | |
| dc.contributor.author | Akbar, Ajeng Qonita Nugrafitri | |
| dc.date.accessioned | 2025-01-31T07:47:52Z | |
| dc.date.available | 2025-01-31T07:47:52Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/161174 | |
| dc.description.abstract | Oncom merah merupakan salah satu makanan tradisional khas Indonesia yang mengalami proses fermentasi selama pembuatannya. Oncom merah terbuat dari bahan makanan yang berasal dari hasil sampingan makanan seperti ampas tahu dan ampas singkong. Penelitian ini mengkaji pembentukan mikrostruktur, perilaku reologi, dan sifat tekstur oncom merah selama proses fermentasi yaitu pada hari ke-1, ke-2, ke-3, dan ke-4. Hasil penelitian menunjukkan bahwa berat sampel oncom merah menurun dari 15,3 g pada hari ke-1 menjadi 5,0 g pada hari ke-4 fermentasi. Hari ke-2 dan ke-3 fermentasi membentuk warna miselium kekuningan yang lebih diinginkan dan homogen, pada fermentasi hari ke-4, sampel oncom merah terbentuk warna yang lebih keputihan. Pengamatan mikrostruktur menunjukkan bahwa kepadatan miselium oncom merah meningkat secara signifikan (p<0,05) yaitu 4 kali lebih tinggi pada fermentasi hari ke-4 dibandingkan dengan tingkat awal. Analisis reologi menunjukkan bahwa oncom merah tetap dalam keadaan padat selama fermentasi, dengan nilai loss factor di bawah 1 pada rentang frekuensi sudut 0,10–100,00 rad/s. Nilai storage modulus (G') secara konsisten menunjukkan nilai yang lebih tinggi daripada loss modulus (G''), yang menegaskan bahwa perilaku padatnya. Uji tekstur menunjukkan peningkatan kekerasan yang signifikan, dari 149,1 g pada hari ke-1 fermentasi menjadi 1770,53 g pada hari ke-4 fermentasi. Sebagai kesimpulan, modifikasi fisik yang signifikan diidentifikasi selama fermentasi oncom termasuk sifat mikrostruktur dan perubahan sifat reologi merupakan dampak dari perubahan mikrostruktur. | |
| dc.description.abstract | Red oncom is a traditional Indonesian cuisine that is produced through a
fermentation process. Red oncom is made from food based on food side streams
including tofu dregs and cassava residue. The study investigated the microstructural
formation, rheological behavior, and textural properties of red oncom during the
fermentation periods at 1, 2, 3, and 4 days. The results demonstrated that the weight
of the samples red oncom decreased from 15,3 g in day 1 to 5,0 g in day 4 of
fermentation. On fermentation days 2 and 3, a more desirable and homogeneous
yellowish mycelium color developed. After day 4, the red oncom samples exhibited
a whiter color. Microstructural observation showed that the mycelium density of
red oncom increased significantly (p<0,05) 4 times higher compared to the initial
level. Rheological analysis demonstrated that red oncom remained in a solid state
during fermentation, with a loss factor value below 1 across an angular frequency
range of 0,10–100,00 rad/s. The storage modulus (G') was consistently higher than
the loss modulus (G''), confirming its solid behavior. Texture tests revealed a
significant increase in hardness, from 149,1 g on day 1 to 1770,53 g on day 4. In
conclusion, significant physical modifications were observed during the
fermentation of red oncom, including changes in microstructural and changes in
rheological properties are the impact of microstructural alterations. | |
| dc.description.sponsorship | - | |
| dc.language.iso | id | |
| dc.publisher | IPB University | id |
| dc.title | Pembentukan Mikrostruktur, Perilaku Reologi dan Sifat Tekstur Oncom Merah yang diamati Selama Proses Fermentasi | id |
| dc.title.alternative | Microstructure Formation, Rheological Behaviour, and Textural Properties of Red Oncom Observed during the Fermentation Process | |
| dc.type | Tesis | |
| dc.subject.keyword | Fermentasi | id |
| dc.subject.keyword | oncom merah | id |
| dc.subject.keyword | reologi | id |
| dc.subject.keyword | tekstur | id |
| dc.subject.keyword | Mikrostruktur | id |