Adaptasi kedelai terhadap intensitas cahaya rendah melalui pendekatan adisis Isozim
Soybean (Glycinemax L. Merr.) genotype adaptability of low light intensity through isozyme analysis
dc.contributor.author | Lestari, Tri | |
dc.date.accessioned | 2010-05-06T04:58:20Z | |
dc.date.available | 2010-05-06T04:58:20Z | |
dc.date.issued | 2005 | |
dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/13646 | |
dc.description.abstract | The objective of this research was to study the utilization of low irradiance (LI) on soybean based on isozyme analysis and physiological characters. LI levels were conditioned using paranet 50% and dark room for certain period of time (short and long tenn LI exposure). LI tolerant (Ceneng, Pangrango) and sensitive soybean genotypes (Godek, Slamet), and four iwzyrnes namely aspartate amino transfeme (AAT), malate dehydrogenase (MDH), phospho glucose isomerase (PGI or GPI) and peroxidase (PER) were used. The results showed that shoot-mt ratio was significantly higher in tolerant genotypes (Ceneng, Pangrango) than sensitive one at six weeks after shading condition (CIA). Chlorophyll b, total chlorophyll and total sugar were significantly higher in tolerant genotype than sensitive one at 5 days dark condition (CSO). PER and GPI zimogram showed polymorphism at CL4 and CSO that might be used to differentiate the LI tolerant and sensitive genotypes of soybean. | id |
dc.publisher | IPB (Bogor Agricultural University) | |
dc.title | Adaptasi kedelai terhadap intensitas cahaya rendah melalui pendekatan adisis Isozim | id |
dc.title | Soybean (Glycinemax L. Merr.) genotype adaptability of low light intensity through isozyme analysis | en |
Files in this item
This item appears in the following Collection(s)
-
MT - Agriculture [3782]