Inducible and constitutive synthesis of penicillinase by staphylococcus aureus
dc.contributor.advisor | Baldwin, Jack N. | |
dc.contributor.author | Hastowo, Soegyo | |
dc.date.accessioned | 2023-06-11T14:06:15Z | |
dc.date.available | 2023-06-11T14:06:15Z | |
dc.date.issued | 1965 | |
dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/118773 | |
dc.description.abstract | When tested quantitatively for the production of penicillinase, eighteen of one hundred and twenty-two naturally occurring penicillin-resistant staphylococci were classified as constitutive or microconstitutive. Fourteen of the constitutive strains were not typable, the other four were lysed by group III phage. The inducible and constitutive strains of Staphylococcus aureus were resistant to concentrations of mercuric chloride that inhibited strains sensitive to penicillin. Transfer of the penicillinase determinant by transduction from a microconstitutive strain to a sensitive strain resulted in recombinants that produced inducible penicillinase. | id |
dc.language.iso | en | id |
dc.title | Inducible and constitutive synthesis of penicillinase by staphylococcus aureus | id |
dc.type | Thesis | id |
dc.subject.keyword | Staphylococcus aureus | id |
dc.subject.keyword | Staphylococcal penicillinase | id |
dc.subject.keyword | Bacteriophage | id |
Files in this item
This item appears in the following Collection(s)
-
MT - Animal Science [1210]